SL.NO. | Academic Year | Nos. of Projects Sanctioned | Total Amount in Lakhs |
1 | 2016-17 | 08 | 41.33 |
2 | 2017-18 | 14 | 21.82 |
3 | 2018-19 | 26 | 32.37 |
4 | 2019-20 | 13 | 44.41 |
5 | 2020-21 | 55 | 23.64 |
6 | 2021-22 | 76 | 48.99 |
7 | 2022-23 | 45 | 44.91 |
New Horizon College of Engineering is an Autonomous college affiliated to Visvesvaraya Technological University(VTU).
© New Horizon Educational Institution