SL.NO. | Academic Year | Nos. of Consultancy Sanctioned | Total Amount in Lakhs |
1. | 2017-18 | 17 | 89.67 |
2. | 2018-19 | 108 | 116.571 |
3. | 2019-20 | 112 | 118.80 |
4. | 2020-21 | 158 | 104.488 |
5. | 2021-22 | 102 | 124.57918 |
6. | 2022-23 | 103 | 135.03863 |
7. | 2023-24 | 72 | 133.16945 |
New Horizon College of Engineering is an Autonomous college affiliated to Visvesvaraya Technological University(VTU).
© New Horizon Educational Institution